
Antminer APW12 PSU 1215 a / b / c / d / e / f / g version
$100.00$82.00
Description
APW12 1215a PSU suit for S19, S19j, S19 Pro, S19j Pro, S19a Pro, S19a, S19i, S19+, T19, D7, E9, E11, EP Pro;
APW12 1215b PSU suit for S19, S19j, S19 Pro, S19j Pro, S19a Pro, S19a, S19i, S19+, T19, D7, E9, E11, EP Pro;
APW12 1215c PSU suit for S19, S19j, S19j+, S19 Pro, S19j Pro, S19a, T19, D7, E9, E11;
APW12 1215d PSU suit for S19, S19 Pro, S19j Pro, S19j Pro+, S19XP;
APW12 1215e PSU suit for Antminer S19 Pro, S19j Pro, S19XP;
APW12 1215f PSU suit for Antminer S19, S19 Pro, S19j Pro, S19j Pro+, S19XP, S19K Pro;
APW12 1215g PSU suit for Antminer S19 Pro-A.
Product parameter:
APW12 | ||
OUT1 | DC Voltage | 12V - 15V |
Rated Current (220V input) | 208A (when 15V can upto 233A~240A) | |
Ripple & Noise | <1% | |
Line Regulation | <1% | |
Load Regulation | <1% | |
Setup Time | <2S | |
Short Circuit Protection | >10mS | |
OUT2 | DC Voltage | 12V |
Rated Current (220V input) | 18A | |
Ripple & Noise | <1% | |
Voltage Accuracy | 12.2V - 12.4V | |
Line Regulation | <1% | |
Load Regulation | <1% | |
Setup Time | <2S | |
Short Circuit Protection | >10mS | |
Input | Voltage Range | 200 - 240V AC |
Frequency Range | 47 - 63Hz | |
Power Factor | >0.99 (full load) | |
Leakage Current | <1.5mA (220V 50Hz) | |
Protection | Low-voltage Input | 80 - 89V AC |
Output Short Circuit | Yes | |
Overheat Protection | Yes | |
Over-current Output | 291A - 350A | |
Environment | Operating Temperature | -20 - 45℃ |
Operating Humidity | 20% - 90%RH (non-condensing) | |
Altitude | < 2000m | |
Structure | Dimensions | 254.6mm x 251.6mm x 63mm |
Net Weight | 3.6KG | |
Cooling System | forced‐air cooling | |
Noise | 45dBA | |
Function: Suit for Antminer E9, D7, S19+, S19A pro, S19A, S19j pro, S19j, S19i, S19, S19 Pro, T19 , etc. air cooling miner.
weight:3.8kg
box:6pcs
box size:254.6mm x 251.6mm x 63mm
