
BITMAIN Antminer S19 XP Hyd. 257T Bitcoin Miner
$2200.00$2010.00
Specifications
Model | S19 XP Hyd. |
Crypto algorithm/coins | SHA256 | BTC/BCH/BSV |
Typical hashrate, TH/s(2-1) | 257 |
Power on wall @35°C(2-2), Watt(2-1) | 5346 |
Power efficiency on wall @35°C(2-2), J/T(2-1) | 20.8 |
Power supply |
|
|
Phase | 3 |
|
Input voltage, Volt(3-1) | 380~415 |
|
Input frequency range, Hz | 50~60 |
|
Input max current, Amp | 12 |
|
Hardware Configuration |
|
|
Network connection mode | RJ45 Ethernet 10/100M |
|
Server size (length*width*height, w/o package), mm | 410*170*209 |
|
Server size (length*width*height, with package), mm | 570*316*430 |
|
Net weight, kg | 12.8 |
|
Gross weight, kg | 14.1 |
|
Environment Requirements |
|
|
Inlet coolant temperature, ℃ | 20~40 | |
Coolant flow, L/min | 8.0~10.0 | |
Coolant pressure, bar | ≤3.5 | |
Working coolant(3-2) | Antifreeze/ Pure water/Deionized water | |
Coolant pH value | Antifreeze: 7.0~9.0 Pure water: 6.5~7.5 Deionized wate: 8.5~9.5 | |
Diameter of coolant pipe connector, mm | OD10 | |
Storage temperature, °C | -20~70 | |
Operation humidity(non-condensing), RH | 10%~90% | |
Model Antminer S19 XP Hyd. from Bitmain mining SHA-256 algorithm with a maximum hashrate of 257Th/s for a power consumption of 5345W.
Due to rapid market changes, miner prices may fluctuate multiple times even in a short period. Please confirm the price with our sales before making payment.
