
BITMAIN Antminer S21e Hyd. 310T
$3058.00$3038.00
Specifications
Model | S21e Hyd. | ||
Crypto algorithm/coins | SHA256 | BTC/BCH/BSV | ||
Typical hashrate, TH/s(2-1) |
| ||
Power on wall @35°C(2-2), Watt(2-1) |
| ||
Power efficiency on wall @35°C(2-2), J/TH(2-1) | 17 |
Power supply |
|
Phase | 3 |
Input voltage(3-1) , Volt | 380~415 |
Input frequency range, Hz | 50~60 |
Maximum input current, Amp | 12 |
Hardware Configuration |
|
Network connection mode | RJ45 Ethernet 10/100M |
Server size (length*width*height, w/o package), mm | 339*176*208 |
Server size (length*width*height, with package), mm | 570*316*430 |
Net weight, kg | 12.8 |
Gross weight, kg | 14.1 |
Environment Requirements |
|
Inlet coolant temperature,°C | 20~50 |
Coolant Flow, L/min | 8.0~10.0 |
Coolant pressure, bar | ≤3.5 |
Working Coolant(2-2) | Antifreeze/ Pure water/ Deionized water |
Coolant pH value | Antifreeze: 7.0~9.0 Pure water: 6.5~7.5 Deionized water: 8.5~9.5 |
Diameter of Coolant pipe connector, mm | OD10 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing), RH | 10~90% |
