
BITMAIN Antminer Z15 Pro 840K Sol Zcash ZEC Miner
$3680.00$3580.00
Description
Notes:
(1-1) NOT Including PSU size
(2-1) NOT Including PSU weight
Specifications
Product Glance | Value |
Version | Z15 Pro |
Model | 240-Z |
Crypto Algorithm/Coins | Equihash/ZEC/ZEN |
Hashrate, Ksol/s | 840 ± 3% |
Power on wall@25°C, Watt | 2650 ± 10% |
Power efficiency on wall @25°C, J/Ksol | 3.15 ± 10% |
Detailed Characteristics | Value |
Power Supply | |
Power supply AC input voltage, Volt | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Hardware Configuration | |
Network connection mode | RJ45 Ethernet 10/100M |
Server Size (Length*Width*Height, w/o package), mm(1-1) | 245*132.5*290 |
Net weight, kg (2-1) | 16.95 |
Gross weight, kg | 18.8 |
Environment Requirements | |
Operation temperature, °C | 0~40 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing), RH | 10~90% |
Operation altitude, m | ≤2000 |
Model Antminer Z15 Pro from Bitmain mining Equihash algorithm with a maximum hashrate of 840kh/s for a power consumption of 2780W.
Due to rapid market changes, miner prices may fluctuate multiple times even in a short period. Please confirm the price with our sales before making payment.
